OHIO PROSPECTS SPRING LEAGUE 2010 SCHEDULE print schedule & rosters
| Date | Time | Location | Teams |
| Monday, April 12th | 8:15-9:15pm | Cleveland Hts | 1 v 2 A |
| 9:30-10:30pm | 3 v 4 A | ||
| Tuesday, April 13th | 7:15-8:15pm | Barons Arena | 1 v 2 B |
| 8:30-9:30pm | 2 v 3 B | ||
| Thursday, April 15th | 7:15-8:15pm | Barons Arena | 1 v 3 A |
| 8:30-9:30pm | 2 v 4 A | ||
| Saturday, April 17th | 10:00-11:00am | Barons Arena | 1 v 3 B |
| 11:15-12:15pm | 1 v 4 A | ||
| 12:30-1:30pm | 2 v 3 A | ||
| Tuesday, April 20th | 6:45-7:45pm | Barons Arena | 1 v 2 B |
| 8:00-9:00pm | 1 v 2 A | ||
| 9:15-10:15pm | 3 v 4 A | ||
| Thursday, April 22nd | 5:30-6:30pm | Barons Arena | 1 v 3 A |
| 6:45-7:45pm | 2 v 4 A | ||
| Tuesday, April 27th | 5:30-6:30pm | Barons Arena | 1 v 3 B |
| 6:45-7:45pm | 2 v 3 B | ||
| 8:00-9:00pm | 1 v 4 A | ||
| 9:15-10:15pm | 2 v 3 A | ||
| Wednesday, April 28th | 8:15-9:15pm | Cleveland Hts | 1 v 2 A |
| 9:30-10:30pm | 3 v 4 A | ||
| Thursday, April 29th | 8:00-9:00pm | Barons Arena | 1 v 2 B |
| 9:15-10:15pm | 1 v 3 B | ||
| Monday, May 3rd | 7:30-8:30pm | Cleveland Hts | 1 v 3 A |
| 8:45-9:45pm | 2 v 4 A | ||
| Tuesday, May 4th | 8:00-9:00pm | Barons Arena | 2 v 3 B |
| 9:15-10:15pm | 1 v 4 A | ||
| Thursday, May 6th | 5:30-6:30pm | Barons Arena | 1 v 2 B |
| 6:45-7:45pm | 2 v 3 B | ||
| 8:00-9:00pm | 2 v 3 A | ||
| Monday, May 10th | 7:30-8:30pm | Cleveland Hts | 1 v 3 B |
| 8:45-9:45pm | 1 v 2 A | ||
| Tuesday, May 11th | 8:00-9:00pm | Barons Arena | 1 v 2 B |
| 9:15-10:15pm | 3 v 4 A | ||
| Thursday, May 13th | 8:00-9:00pm | Barons Arena | 1 v 3 B |
| 9:15-10:15pm | 2 v 3 B |
ROSTERS
| A Division | |||
| Team 1 | Team 2 | Team 3 | Team 4 |
| Jon Lacoste | Steve Hruby | Steve Perry | Justin Stemler |
| Sam Althans | Alex Ferfolia | ||
| Jake Faiella | Andrew Steed | Scott Vazquez | Jacob Frietchen |
| Connor Judson | Tyler Lance | Jared Campbell | Jake Suvak |
| CJ Westlake | Jake Smith | Spencer Majka | |
| Nick Hudeck | Michael Mackie-Kwist | Taylor Wolf | Louie Sawchik |
| Paul Miller | Alex Harris | David Cox | Joey Lanese |
| Connor Clemens | Fred Borsuk | Joe Baker | Kevin Hamori |
| Brad Ahbe | Dan Geiger | Andrew Gazdak | Justin Saunders |
| Jaron Smith | Braeden Quast | Matt London | Adam Cole |
| Nick Lavrenchuk | John Vanasdale | Jordan Herrington | Jake Riemenschneider |
| Jake Malone | Ryan Taylor | Hunter Cherni | Kevin Vinyard |
| Kevin Irwin | Jared Taylor | Tyle Preston | Matt Hartman |
| Aaron Musick | Mac McCann | Brad Marshall | Joey Ross |
| Chad Bednar | |||
| B Division | |||
| Team 1 | Team 2 | Team 3 | |
| Andrew Megerian | Marc Silver | Luke Weinberg | |
| Lisa Roberts | Brad Herbert | Sam Althans | |
| Joe Yoder | Max Yauch | Paul Goetze | |
| Will Swain | Andrew Dorogi | Clarke Jones | |
| Zach Riffle | Preston Vinyard | Trevor Brotzman | |
| Richard Grant | Ryan Wolsky | Ricky Dial | |
| Troy MacMullan | Matt Hartman | Alex Taylor | |
| Jack Hanley | Preston Mackert | Andrew Blackwell | |
| Alex Mitsionis | Joe Zeigler | Nathan Curran | |
| Nathan Christman | Tyler Rossbach | Eli Shlonsky | |
| Cameron Poffenberger | Steven Vinyard | Jim Liptow | |
| Riley Braun | Trevor Carl | Masato Miyagi | |
| Mac McCann | Zach Klein | Logan Cherni |