OHIO PROSPECTS SUMMER LEAGUE 2009
| Summer League Schedule 2009 | |||
| Date | Times | Teams | Location |
| Tuesday, June 30th | 6:30-7:30pm | 1 v 2 pool A | Cleveland Heights |
| 7:45-8:45pm | 1 v 2 pool B | Cleveland Heights | |
| Tuesday, July 7th | 6:30-7:30pm | 1 v 2 pool A | Cleveland Heights |
| 7:45-8:45pm | 2 v 3 pool B | Cleveland Heights | |
| Saturday, July 11th | 4:15-5:15pm | 1 v 2 pool A | Brooklyn |
| 5:30-6:30pm | 1 v 3 pool B | Brooklyn | |
| Sunday, July 12th | 5:15-6:15pm | 1 v 2 pool A | Cleveland Heights |
| 6:30-7:30pm | 1 v 2 pool B | Cleveland Heights | |
| Tuesday, July 14th | 6:30-7:30pm | 1 v 2 pool A | Cleveland Heights |
| 7:45-8:45pm | 2 v 3 pool B | Cleveland Heights | |
| Sunday, July 19th | 5:15-6:15pm | 1 v 2 pool A | Cleveland Heights |
| 6:30-7:30pm | 1 v 3 pool B | Cleveland Heights | |
| Saturday, July 25th | 3:00-4:00pm | 1 v 2 pool A | Brooklyn |
| 4:15-5:15pm | 1 v 2 pool B | Brooklyn | |
| 5:30-6:30pm | 2 v 3 pool B | Brooklyn | |
| Sunday, July 26th | 5:15-6:15pm | 1 v 3 pool B | Cleveland Heights |
| 6:30-7:30pm | 1 v 2 pool B | Cleveland Heights | |
| Tuesday, July 28th | 6:30-7:30pm | 2 v 3 pool B | Cleveland Heights |
| 7:45-8:45pm | 1 v 3 pool B | Cleveland Heights | |
**All teams will play 10 games, schedule will reflect this once updates are made. **
| Pool A | ||
| Team 1 | Team 2 | |
| Jenna Klein | Sam Althans | |
| Ronnie Schwartz | ||
| Anthony Santo | Cody Orahoske | |
| Ryan Clements | Karl Pierce | |
| Callum Mitchell | Tommy Majkrzak | |
| Ben Soltis | ||
| John Longman | Zack Klein | |
| Mack Myers | Joey Kramp | |
| Shawn Laughlin | Jake Pierce | |
| Dan Bodner | Ryan Gura | |
| Kip Kaminski | Alex Taylor | |
| Sam Bender | Eddie Gable | |
| Steve Vinyard | Tom Lucci | |
| Owen Lally | Duncan Lang | |
| Pool B | ||
| Team 1 | Team 2 | Team 3 |
| Steve Hruby | Charles Lanzieri | Eric Demitrack |
| Jacob Attias | Jon Lacoste | Ronnie Schwartz |
| Wyatt Pressick | Mike Sotak | Jake Faiella |
| Matt Hertweck | Chris Longman | Scott Vazquez |
| Andrew Wisniewski | Garret Votaw | Jake Suvak |
| Adam Bristol | Dave Wasnick | Chad Bednar |
| Kyle Van | ||
| Brandon Stroud | Jon Buttita | Zach Barbis |
| Donny DeRoia | Eric Fahrenkopf | Kevin Vinyard |
| Jordan Herrington | Dan Sayer | Hunter Cherni |
| Nick Lavrenchuk | Bill Evans | JD Howard |
| Connor Clemens | Kyle Hill | Kyle Cook |
| Zak Zaremba | John Fritsche | Bill Hemann |
| Brian Schultz | Nick Hudeck | Adam Murray |
| Kevin Irwin | Dan Jech | Mario Wardell |
| Andrew Hines | Brad Marshall | Elliot Spaudie |
**Bantam Division roster will be posted soon, there have been many last minute additions.