FALL LEAGUE 2007

Fall Roster
Team 1 Team 2

Team 3

Paul Havel

Trace Althans Zach Nowak
Casey Mullarkey Andy Neff Keith Ely
Matt Dean Bob Bodner Max Cross
Mike Wells Jack McCarthy Greg Davis
Alex Harris Nolan Schade Brenden Henning
Ryan Kucera Jason Petraska Andy Kaczynski
Justin Saunders Kyle Madden Brian Solomon
Trevor Thomas Josh Smith Ross Whitworth
Andrew Gazdak Dan Koprowski Frank Sterle
Chase Moran Will Gilkeson Craig Cramer
Ryan Dorenkott William Wakefield Joe Pikus
Kyle Regan Brendan Maye Brett Carter
Josh Arnold Alex Guest
Eric Demitrack

 

Fall Schedule
Date Team Time Rink

Sunday, Sept 9

1 v 2 6:45pm Cleveland Heights
Sunday, Sept 16 2 v 3 4:30pm Cleveland Heights
Monday, September 17 3 v 1 6:45pm Cleveland Heights
Sunday Sept 23 1 v 2 8:45pm Barons
2 v 3 10pm Barons
Monday, Sept 24 3 v 1 6:45pm Cleveland Heights
Sunday, Sept 30 1 v 2 10pm Barons
Monday, Oct 1 2 v 3 6:45pm Cleveland Heights
Sunday, Oct 7 3 v 1 2:30pm Barons
1 v 2 3:45pm Barons
Monday, Oct 8 2 v 3 6:45pm Cleveland Heights
Sunday, Oct 14 3 v 1 4:15pm Barons
Monday, Oct 15 1 v 2 6:45pm Cleveland Heights
Sunday, Oct 21 2 v 3 4:15pm Barons
Sunday, Oct 28 3 v 1 3:45pm Barons

fall application