2008 SPRING LEAGUE / OPEN SKILLS
Spring Information
| Game Schedule | |||||
|
|||||
| Date | Time | Teams | Division | ||
| Sunday, April 20th | 10:00am-11:00am | Open Skills | $10/player | ||
| 11:15am-12:15pm | 1 v 2 | Midget | |||
| 12:30pm-1:30pm | 3 v 4 | Midget | |||
| 1:45pm-2:45pm | 5 v 6 | Midget | |||
| Monday, April 21st | 5:30pm-6:30pm | 2 v 3 | Midget | ||
| 6:45pm-7:45pm | 4 v 5 | Midget | |||
| Tuesday, April 22nd | 6:45pm-7:45pm | Open Skills | $10/player | ||
| 8:00pm-9:00pm | 1 v 2 | Jr/College | |||
| 9:15pm-10:15pm | 3 v 4 | Jr/College | |||
| Wednesday, April 23rd | 6:45pm-7:45pm | Open Skills | $10/player | ||
| 8:00pm-9:00pm | 1 v 6 | Midget | |||
| 9:15pm-10:15pm | 3 v 5 | Midget | |||
| Thursday, April 24th | 6:45pm-7:45pm | Open Skills | $10/player | ||
| 8:00pm-9:00pm | 1 v 3 | Jr/College | |||
| 9:15pm-10:15pm | 2 v 4 | Jr/College | |||
| Saturday, April 26th | 10:00am-11:00am | Open Skills | $10/player | ||
| 11:15am-12:15pm | 1 v 2 | Bantam | |||
| 12:30pm-1:30pm | 1 v 4 | Midget | |||
| 1:45pm-2:45pm | 2 v 6 | Midget | |||
| Sunday, April 27th | 10:00am-11:00am | Open Skills | $10/player | ||
| 11:15am-12:15pm | 1 v 4 | Jr/College | |||
| 12:30pm-1:30pm | 2 v 3 | Jr/College | |||
| Monday, April 28th | 6:45pm-7:45pm | 2 v 3 | Bantam | ||
| 8:00pm-9:00pm | 1 v 3 | Midget | |||
| 9:15pm-10:15pm | 2 v 5 | Midget | |||
| Saturday, May 3rd | 10:00am-11:00am | Open Skills | $10/player | ||
| 11:15am-12:15pm | Open Skills | $10/player | |||
| 12:30pm-1:30pm | 4 v 6 | Midget | |||
| 1:45pm-2:45pm | 1 v 5 | Midget |
|||
| Sunday, May 4th | 10:00am-11:00am | 3 v 1 | Bantam | ||
| 11:15am-12:15pm | 2 v 4 | Midget | |||
| 12:30pm-1:30pm | 3 v 6 | Midget |
|||
| Monday, May 5th | 6:45pm-7:45pm | 1 v 2 | Midget | ||
| 8:00pm-9:00pm | 3 v 4 | Midget |
|||
| Tuesday, May 6th | 8:00pm-9:00pm | 3 v 4 | Jr/College | ||
| 9:15pm-10:15pm | 1 v 2 | Jr/College |
|||
| Wednesday, May 7th | 8:00pm-9:00pm | 5 v 6 | Midget | ||
| 9:15pm-10:15pm | 2 v 3 | Midget |
|||
| Thursday, May 8th | 8:00pm-9:00pm | 1 v 2 | Bantam | ||
| 9:15pm-10:15pm | 2 v 3 | Bantam | |||
| Saturday, May 10th | 10:00am-11:00am | Open Skills | $10/player | ||
| 11:15am-12:15pm | 1 v 3 | Bantam | |||
| 12:30pm-1:30pm | 4 v 5 | Midget | |||
| 1:45pm-2:45pm | 6 v 1 | Midget | |||
| Sunday, May 11th | 10:00am-11:00am | Open Skills | $10/player | ||
| 11:15am-12:15pm | 1 v 2 | Bantam | |||
| 12:30pm-1:30pm | 3 v 5 | Midget | |||
| 1:45pm-2:45pm | 4 v 1 | Midget | |||
| Monday, May 12th | 6:45pm-7:45pm | 2 v 3 | Bantam | ||
| 8:00pm-9:00pm | 2 v 6 | Midget | |||
| Tuesday, May 13th | 8:00pm-9:00pm | 1 v 3 | Jr/College | ||
| 9:15pm-10:15pm | 2 v 4 | Jr/College | |||
| Wednesday, May 14th | 8:00pm-9:00pm | 1 v 3 | Bantam | ||
| 9:15pm-10:15pm | 1 v 3 | Midget | |||
| Thursday, May 15th | 8:00pm-9:00pm | 2 v 3 | Jr/College | ||
| 9:15pm-10:15pm | 1 v 4 | Jr/College | |||
| Saturday, May 17th | 10:00am-11:00am | Open Skills | $10/player | ||
| 11:15am-12:15pm | 1 v 2 | Bantam | |||
| 12:30pm-1:30pm | 2 v 5 | Midget | |||
| Sunday, May 18th | 10:00am-11:00am | Open Skills | $10/player | ||
| 11:15am-12:15pm | 2 v 3 | Bantam | |||
| 12:30pm-1:30pm | 4 v 6 | Midget | |||
| Monday, May 19th | 6:45pm-7:45pm | 3 v 6 | Midget | ||
| 8:00pm-9:00pm | 1 v 5 | Midget | |||
| 9:15pm-10:15pm | 2 v 4 | Midget | |||
| Tuesday, May 20th | 8:00pm-9:00pm | 1 v 2 | Jr/College | ||
| 9:15pm-10:15pm | 3 v 4 | Jr/College | |||
| Wednesday, May 21st | 8:00pm-9:00pm | 1 v 3 | Bantam | ||
| 9:15pm-10:15pm | Open Skills | $10/player | |||
| Thursday, May 22nd | 8:00pm-9:00pm | 1 v 3 | Jr/College | ||
| 9:15pm-10:15pm | 2 v 4 | Jr/College | |||
| Monday, May 26th | 6:45pm-7:45pm | 1 v 2 | Bantam | ||
| 8:00pm-9:00pm | 2 v 3 | Bantam | |||
| 9:15pm-10:15pm | Open Skills | $10/player | |||
| Tuesday, May 27th | 6:45pm-7:45pm | Open Skills | $10/player | ||
| 8:00pm-9:00pm | 2 v 3 | Jr/College | |||
| 9:15pm-10:15pm | 1 v 4 | Jr/College | |||
| Wednesday, May 28th | 6:45pm-7:45pm | 1 v 3 | Bantam | ||
| 8:00pm-9:00pm | Open Skills | $10/player | |||
| 9:15pm-10:15pm | Open Skills | $10/player | |||
| Thursday, May 29th | 6:45pm-7:45pm | Open Skills | $10/player | ||
| 8:00pm-9:00pm | 1 v 2 | Jr/College | |||
| 9:15pm-10:15pm | 3 v 4 | Jr/College | |||
Junior/College Bracket |
||||
Team 1 |
Team 2 |
Team 3 |
Team 4 | |
| Jeremy Smith | Luke Highley |
Rob Ginsburg | ||
| Steve Hruby | Eric Mahalik | Ed Zdolsheck | ||
| Mike Monfredo | Troy Bubanick | Wyatt Pressick | ||
| David Wasnick | Nate Bubanick | Zach Barbis | ||
| Vince Lundi | Robert Borden | Steve Simmerer | ||
| Sam Cheraso | Adam Bristol | Bill Fetsko | ||
| Aaron Musick | Joe Czekaj | Matt Grandinetti | ||
| Cody Ganchar | Jim Irwin | Marck Nasca | ||
| Spencer Jordan | Dan Bahntge | Brian Schultz | ||
| Ryan Taylor | Brandon Stroud | Mike Schultz | ||
| JD Howard | Alex Lippincott | Evan Story | ||
| Kevin Ryder | Zak Zaremba | Vinny Buttita | ||
| John Ryder | Alex DiMassa | Mike Chilcote | ||
| Bryan Smith | Nick Allega | Adam Murray | ||
| Grayson Colling | Zander Dover | Karl Spengler | ||
| Tom Coy | Brian Prost | |||
Midget Bracket |
|||||
Team 1 (White) |
Team 2 (Yellow) |
Team 3 (Black) |
Team 4 (Blue) |
Team 5 |
Team 6 |
| Brian Vazquez | Ramon Fischer | Kyle Breiding | John Knight | Alex Okicki | Jon Lacoste |
| David Jech | Jacob Attias | Ronnie Schwartz | Zach Weiner | Logan Gsellman | Rick Zucker |
| Aaron Goodman | Dan Cheraso | Graham Lang | Nigel Bennett | Garrett Votaw | Connor Judson |
| Chad Bednar | Josh Tallman | Travis Lang | Jon Buttita | Mike Abood | Jeremy Todd |
| Brandon Hein | Spencer Keglovic | Tim Lowther | Andy Greenlee | Jon Tobbe | Conor Clemens |
| Ryan Demsey | Adam Grodzik | John Fritsche | Rollin Hannah | Patrick Kehn | Elliott Spaudie |
| Stephen Seliskar | Chase Moran | Mac McCann | Mike Hazelden | Dan Sayer | Bo Ruef |
| Hunter Cherni | Ryan Kucera | Sam Riggenbach | Aaron Jaskiewicz | Kyle Hill | Andrew Gazdak |
| Robert Cirillo | Ryan Coyne | Derek Soeder | David Walker | Greg Revak | Nick Lavernchuk |
| Russ Armbruster | Justin Saunders | Ryan Lapidus | Trey Hopkins | Max Cross | Brian Stovsky |
| Jeremay Hein | Bryce Steindl | Andrew Mitch | Tom Michals | Reed Hanley | Matt DeGulis |
| Tyler Preston | Matt London | Jake Faiella | Alex Harris | Kevin Vineyard | Jared Bogdan |
| Scott Vazquez | Branden Henning | Chris Vehovec | Ian Robertson | Jordan Herrington | John Bolt |
| Nick Crosby | Pete Bobulsky | Kevin Irwin | Sean Burke | Ryan Rex | Suvak |
| Karl Pierce | Jimmy Czekaj | Koeseph Collins | Tommy Goetz | Mick Bartholomew | Sean Haltam |
| Adam Hayes | David Silver | Brad Marshall | Ray Williams | Adam Golian | Nathan Lapin |
| Gus Weir | Parker Shaw | Nick Hudeck | Chris Wess | Matthew Wipper | Corey Branin |
Bantam Bracket |
||
Team 1 |
Team 2 |
Team 3 |
| Liam Conway | Logan Gsellman | Ben Todd |
| Keith Parker | ||
| Colin Lippincott | Anthony Strollo | Anthony Blank |
| Derek Allman | Urs Fisher | Nick Kirschner |
| Tom Parran | Steve Vineyard | Martin Lundi |
| Angelo D'Agostino | Brandon Best | Brandon Malm |
| Declan Conway | Ryan Chapman | Eric Davila |
| Todd Lambert | Jake Sintic | Richard Slaght |
| Justin Holliday | Zach Zuber | Jake Pierce |
| Drew Musser | Jonah Firestone | Zach Touraji |
| John Hannah | Peter Shenk | Michael Hanlon |
| Tim Williams | Nick Hartman | Nick Goldman |
| Andrew Blackwell | Luke Mclean | Mike Campbell |
| John Longman | Jay Kundrat | Zach McBride |
| Owen Lally | ||
| Jordan Raiber | ||